MEETINGS

FUNCTION SPACE

Preview the facilities we offer for your meetings.

Level One

Two exquisite ballrooms that can accommodate any type of event, large or small.

Floor Plan
Level Three

Click here to view Certified Room Diagrams for all our function spaces.

Floor Plan

Find your ideal meeting room

Measurements

FeetMeters
Meeting RoomDimensionsCapacity
NameMetersMeters2CeilingTheatreClassroomReceptionBanquet
Tuscan Ballroom 28.65x48.77 1,397.26 8 1380 940 1040
Tuscan I 14.33x14.63 209.65 8 240 126 160
Tuscan II 14.33x14.63 209.65 8 240 126 160
Tuscan III 28.65x19.51 558.96 8 660 432 400
Tuscan IV 28.65x14.63 419.15 8 520 252 320
Ligurian Room 21.03x13.11 275.7 4 374 185 240
Ligurian I 13.11x6.71 87.97 4 120 60 80
Ligurian II 13.11x6.71 87.97 4 120 60 80
Ligurian III 13.11x6.71 87.97 4 120 60 80
Vicenza 5.79x10.36 59.98 5 60 40 50
Vicenza I 27.87 5 30 18 20
Vicenza II 27.87 5 30 18 20
Verona 5.79x10.36 59.98 5 60 40 50
Verona I 27.87 5 30 18 20
Verona II 27.87 5 30 18 20
Venetian Ballroom 19.81x35.97 712.57 6 780 538 500
Venetian I 9.75x8.84 86.19 6 110 50 40
Venetian II 9.75x8.84 86.19 6 110 50 40
Venetian III 19.81x8.84 175.12 6 170 144 120
Venetian IV 19.81x8.84 175.12 6 170 144 120
Venetian V 19.81x9.14 181.06 6 170 144 140
Donatello Board Room 184.87 4
Bernini 10.36x7.62 78.94 4 96 52 50
Bernini I 39.48 4 40 24 20
Bernini II 39.48 4 40 24 20
Davinci 10.36x7.62 78.94 4 96 52 50
Davinci I 39.48 4 40 24 20
Davinci II 39.48 4 40 24 20
Michelangelo 10.36x7.62 78.94 4 96 52 50
Michelangelo I 39.48 4 40 24 20
Michelangelo II 39.48 4 40 24 20
Hospitality Suites 83.89
Hospitality Suites 83.89
Hospitality Suites 83.89
Meeting RoomDimensionsCapacity
NameFeetFeet2CeilingTheatreClassroomReceptionBanquet
Tuscan Ballroom 94x160 15,040 27 1380 940 1040
Tuscan I 47x48 2,256 27 240 126 160
Tuscan II 47x48 2,256 27 240 126 160
Tuscan III 94x64 6,016 27 660 432 400
Tuscan IV 94x48 4,512 27 520 252 320
Ligurian Room 69x43 2,967 14 374 185 240
Ligurian I 43x22 946 14 120 60 80
Ligurian II 43x22 946 14 120 60 80
Ligurian III 43x22 946 14 120 60 80
Vicenza 19x34 646 16 60 40 50
Vicenza I 300 16 30 18 20
Vicenza II 300 16 30 18 20
Verona 19x34 646 16 60 40 50
Verona I 300 16 30 18 20
Verona II 300 16 30 18 20
Venetian Ballroom 65x118 7,670 20 780 538 500
Venetian I 32x29 928 20 110 50 40
Venetian II 32x29 928 20 110 50 40
Venetian III 65x29 1,885 20 170 144 120
Venetian IV 65x29 1,885 20 170 144 120
Venetian V 65x30 1,950 20 170 144 140
Donatello Board Room 1,990 14
Bernini 34x25 850 14 96 52 50
Bernini I 425 14 40 24 20
Bernini II 425 14 40 24 20
Davinci 34x25 850 14 96 52 50
Davinci I 425 14 40 24 20
Davinci II 425 14 40 24 20
Michelangelo 34x25 850 14 96 52 50
Michelangelo I 425 14 40 24 20
Michelangelo II 425 14 40 24 20
Hospitality Suites 903
Hospitality Suites 903
Hospitality Suites 903